Where to Get Deep Battle Axe Dark Souls 3
Battle Axe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 45.0 | |||||||||||||||||
| - |
| 30.0 | ||||||||||||||||
| - |
| 25.0 | ||||||||||||||||
| - | 25.0 | |||||||||||||||||
| - |
| 30.0 | ||||||||||||||||
| 100 | 30 | |||||||||||||||||
4.0 |
| 80 | |||||||||||||||||
Requirements & Incentive | |||||||||||||||||||
|
|
|
| ||||||||||||||||
D | D | - | - | ||||||||||||||||
12 | 8 | - | - | ||||||||||||||||
Axe | Standard | ||||||||||||||||||
Warcry | 20 |
Battle Axe is a Weapon in Dark Souls 3.
Easy-wielded axe crafted for engagement and inflicting standard damage.
It's weight can personify wont to inflict high damage, but must represent used carefully A IT leaves its wielder open to retaliation.
Science: Warcry
Let out a game warcry that temporarily boosts attack.
Notes and Tips:
- Can cost Infused and Buffed.
- Reinforced with Titanite.
Location/Where to Find
- Starting equipment for the Warrior.
- A Deep Battle Axe can be found on a mimic behind the fire-breathing dragon in the High-altitude Wall of Lothric.
- Fextra Video
Moveset and Videos:
(If your name is not on THIS list, please do not situatio videos here. If you wish to post videos, please click the connect and apply in the thread)
- Battle Axe moveset
Fight Axe Advance Hold over
Max
Symmetrical
Overview table for every last upgrades at max level. Click on the tabs to see individual promote paths.
Attempt ValuesBonus | Parameter Fillip | Auxiliary Personal effects | Terms Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Regular +10 | 250 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Heavy +10 | 231 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Penetrative +10 | 231 | - | - | - | - | D | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +10 | 218 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Raw +10 | 312 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Crystal +10 | 109 | 149 | - | - | - | D | D | A | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Simple +10 | 115 | 132 | - | - | - | C | D | B | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Fire +10 | 209 | - | 209 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30 | 23.7 | 28.5 |
Chaos +10 | 115 | - | 149 | - | - | C | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Lightning +10 | 109 | - | - | 149 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Blessed +10 | 149 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Deep +10 | 209 | - | - | - | 209 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 36.0 |
Dark +10 | 115 | - | - | - | 149 | C | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Blood +10 | 193 | - | - | - | - | C | D | - | - | - | - | 39 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Poisonous substance +10 | 193 | - | - | - | - | C | D | - | - | 39 | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Empty +10 ?? ?? | 237 | - | - | - | - | C | D | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Requires regular reinforcement, totalling ?? souls, ?? titanite shards, ?? prominent titanite shards, ?? titanite chunks and ?? titanite slab.
Attack ValuesBonus | Parameter Bonus | Adjuvant Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gens |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Regular | 125 | - | - | - | - | D | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Steady +1 | 137 | - | - | - | - | D | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Full-time +2 | 150 | - | - | - | - | D | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Regular +3 | 162 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Regular +4 | 175 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Even +5 | 187 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Regular +6 | 200 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Regular +7 | 212 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Regular +8 | 225 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Regular +9 | 237 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Usual +10 | 250 | - | - | - | - | C | D | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Requires orderly reinforcement titanite and souls + Sound Gem.
Attack ValuesBonus | Parameter Bonus | Ancillary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Heavy | 118 | - | - | - | - | C | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Pregnant +1 | 130 | - | - | - | - | C | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Heavy +2 | 141 | - | - | - | - | C | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Heavy +3 | 152 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Heavy +4 | 163 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Heavy +5 | 175 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30 |
Heavy +6 | 186 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30 |
Heavy +7 | 197 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30 |
Heavy +8 | 208 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Heavy +9 | 220 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Heavy +10 | 231 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Requires regular reinforcement titanite and souls + Abrupt Gem.
Attack ValuesBonus | Parametric quantity Bonus | Auxiliary Effects | Terms Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Sharp | 118 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +1 | 130 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +2 | 141 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | ?? |
Distinct +3 | 152 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +4 | 163 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +5 | 175 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +6 | 186 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +7 | 197 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +8 | 208 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +9 | 220 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +10 | 231 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Requires orderly support titanite and souls + Processed Gem.
Attack ValuesBonus | Parameter Bonus | Ancillary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Refined | 118 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +1 | 128 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +2 | 138 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +3 | 148 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +4 | 158 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +5 | 168 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +6 | 178 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Civilized +7 | 188 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +8 | 198 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Civilized +9 | 208 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +10 | 218 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Requires regular reinforcement titanite and souls + Open Gem.
Attack ValuesBonus | Parameter Bonus | Supplemental Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagnose |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Half-baked | 162 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +1 | 177 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +2 | 192 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +3 | 207 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +4 | 222 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +5 | 237 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Underdone +6 | 252 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +7 | 267 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +8 | 282 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +9 | 297 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +10 | 312 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Requires every day reinforcement titanite and souls + Quartz glass Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Hurt Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Crystal | 86 | 86 | - | - | - | D | E | C | - | - | - | - | 42.7 | 30.0 | 23.7 | 23.7 | 28.5 |
Crystal +1 | 88 | 92 | - | - | - | D | E | C | - | - | - | - | 42.7 | 30.3 | 23.7 | 23.7 | 28.5 |
Crystal +2 | 90 | 98 | - | - | - | D | E | C | - | - | - | - | 42.7 | - | 23.7 | 23.7 | 28.5 |
Crystal +3 | 93 | 105 | - | - | - | D | E | B | - | - | - | - | 42.7 | 30.7 | 23.7 | 23.7 | 28.5 |
Crystal +4 | 95 | 111 | - | - | - | D | E | B | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Lechatelierite +5 | 97 | 117 | - | - | - | D | E | B | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Crystal +6 | 100 | 124 | - | - | - | D | E | B | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Vitreous silica +7 | 102 | 130 | - | - | - | D | D | A | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Watch crystal +8 | 104 | 136 | - | - | - | D | D | A | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Quartz +9 | 106 | 143 | - | - | - | D | D | A | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Crystal +10 | 109 | 149 | - | - | - | D | D | A | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Requires regular reinforcement titanite and souls + Simple Gem.
Attack ValuesBonus | Parameter Bonus | Appurtenant Personal effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Simple | 86 | 86 | - | - | - | D | E | D | - | - | - | - | 42.7 | 30.0 | 23.7 | 23.7 | 28.5 |
Simple +1 | 89 | 90 | - | - | - | D | E | D | - | - | - | - | 42.7 | 30.3 | 23.7 | 23.7 | 28.5 |
Simple +2 | 92 | 95 | - | - | - | D | D | D | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Simple +3 | 94 | 100 | - | - | - | D | D | C | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Simple +4 | 97 | 104 | - | - | - | D | D | C | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Sagittate +5 | 100 | 109 | - | - | - | D | D | C | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Peltate +6 | 103 | 113 | - | - | - | D | D | C | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Simple +7 | 106 | 118 | - | - | - | C | D | B | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Sagittiform +8 | 109 | 123 | - | - | - | C | D | B | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Simple +9 | 112 | 127 | - | - | - | C | D | B | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Simple +10 | 115 | 132 | - | - | - | C | D | B | - | - | - | - | 42.7 | ?? | 23.7 | 23.7 | 28.5 |
Requires regular reinforcement titanite and souls + Fire Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Fire | 103 | - | 103 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 |
Fire +1 | 112 | - | 112 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 27.7 | 23.7 | 28.5 |
Fire +2 | 120 | - | 120 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.0 | 23.7 | 28.5 |
Fire +3 | 129 | - | 129 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.2 | 23.7 | 28.5 |
Fire +4 | 138 | - | 138 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 23.7 | 28.5 |
Fire +5 | 146 | - | 146 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.7 | 23.7 | 28.5 |
Terminat +6 | 155 | - | 155 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 29.0 | 23.7 | 28.5 |
Fire +7 | 163 | - | 163 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 29.2 | 23.7 | 28.5 |
Fire +8 | 172 | - | 172 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 29.5 | 23.7 | 28.5 |
Fire +9 | 181 | - | 181 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 29.7 | 23.7 | 28.5 |
Fire +10 | 189 | - | 189 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30.0 | 23.7 | 28.5 |
Requires regular reinforcer titanite and souls + Chaos Gem.
Plan of attack ValuesBonus | Parameter Bonus | Supplemental Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Chaos | 92 | - | 92 | - | - | E | E | D | D | - | - | - | 42.7 | 28.5 | 25.0 | 23.7 | 28.5 |
Topsy-turvyness +1 | 94 | - | 97 | - | - | E | E | D | D | - | - | - | 42.7 | 28.5 | 25.2 | 23.7 | 28.5 |
Chaos +2 | 96 | - | 103 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Chaos +3 | 98 | - | 109 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Topsy-turvydom +4 | 101 | - | 115 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Chaos +5 | 103 | - | 120 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Chaos +6 | 105 | - | 126 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Chaos +7 | 108 | - | 132 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Chaos +8 | 110 | - | 138 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Chaos +9 | 112 | - | 143 | - | - | C | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Chaos +10 | 115 | - | 149 | - | - | C | D | C | C | - | - | - | 42.7 | 28.5 | ?? | 23.7 | 28.5 |
Requires usual reinforcement titanite and souls + Lightning Treasure.
Attack ValuesBonus | Parameter Bonus | Adjunct Effects | Damage Decrease (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Lightning | 86 | - | - | 86 | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 25.0 | 28.5 |
Lightning +1 | 88 | - | - | 92 | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 25.2 | 28.5 |
Lightning +2 | 90 | - | - | 98 | - | D | E | - | B | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Lightning +3 | 93 | - | - | 105 | - | D | E | - | B | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Lightning +4 | 95 | - | - | 111 | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Lightning +5 | 97 | - | - | 117 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Lightning +6 | 100 | - | - | 124 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Lightning +7 | 102 | - | - | 130 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Lightning +8 | 104 | - | - | 136 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Lightning +9 | 106 | - | - | 143 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Lightning +10 | 109 | - | - | 149 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | ?? | 28.5 |
Requires regular reward titanite and souls + Favored Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Personal effects | Damage Reducing (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Blessed | 92 | - | - | - | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +1 | 97 | - | - | - | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +2 | 103 | - | - | - | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +3 | 109 | - | - | - | - | D | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +4 | 115 | - | - | - | - | D | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +5 | 120 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +6 | 126 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +7 | 132 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +8 | 138 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +9 | 143 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +10 | 149 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Requires regular reinforcement titanite and souls + Deep Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bring up |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Deep | 103 | - | - | - | 103 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33.0 |
Deep +1 | 112 | - | - | - | 112 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33.3 |
Deep +2 | 116 | - | - | - | 116 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33.6 |
Deep +3 | 129 | - | - | - | 129 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33.9 |
In depth +4 | 138 | - | - | - | 138 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 34.2 |
Deep +5 | 146 | - | - | - | 146 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 34.5 |
Profound +6 | 155 | - | - | - | 155 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 34.8 |
Deep +7 | 163 | - | - | - | 163 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 35.1 |
Deep +8 | 172 | - | - | - | 172 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 35.4 |
Walk-in +9 | 181 | - | - | - | 181 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 35.7 |
Deep +10 | 189 | - | - | - | 189 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 36.0 |
Requires rhythmical reinforcement titanite and souls + Inactive Gemstone.
Onslaught ValuesBonus | Parameter Bonus | Auxiliary Personal effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Dark | 92 | - | - | - | 92 | E | E | D | D | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 30.0 |
Dark +1 | 94 | - | - | - | 97 | E | E | D | D | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 30.3 |
Sullen +2 | 96 | - | - | - | 103 | D | E | D | D | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Cheerless +3 | 98 | - | - | - | 109 | D | E | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Dreary +4 | 101 | - | - | - | 115 | D | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Dark +5 | 103 | - | - | - | 120 | D | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Dark +6 | 105 | - | - | - | 126 | D | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Tenebrous +7 | 108 | - | - | - | 132 | D | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Dark +8 | 110 | - | - | - | 138 | D | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Dark +9 | 112 | - | - | - | 143 | C | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Nighttime +10 | 115 | - | - | - | 149 | C | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | ?? |
Requires rhythmic reinforcement titanite and souls + Blood Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Step-dow (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Blood | 112 | - | - | - | - | D | D | - | - | - | - | 37 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Rakehell +1 | 120 | - | - | - | - | D | D | - | - | - | - | 38 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +2 | 128 | - | - | - | - | D | D | - | - | - | - | 34 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Pedigree +3 | 136 | - | - | - | - | C | D | - | - | - | - | 35 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +4 | 145 | - | - | - | - | C | D | - | - | - | - | 35 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +5 | 153 | - | - | - | - | C | D | - | - | - | - | 36 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Descent +6 | 161 | - | - | - | - | C | D | - | - | - | - | 36 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Stoc +7 | 169 | - | - | - | - | C | D | - | - | - | - | 36 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +8 | 177 | - | - | - | - | C | D | - | - | - | - | 37 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Line +9 | 185 | - | - | - | - | C | D | - | - | - | - | 37 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Line of descent +10 | 193 | - | - | - | - | C | D | - | - | - | - | 39 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
