Wow Classic Where Is the Dark Strand ?
Name | ILVL | Type | % Loot |
---|---|---|---|
Worn Parchment | 1 | Call for | 50 % |
Wool Cloth | 15 | Trade Goods | 19.92 % |
Linen paper Cloth | 5 | Trade Goods | 19.09 % |
Ceremonial Leather Ankleguards | 15 | Leather | 5 % |
Bashing Pauldrons | 20 | Leather | 5 % |
Aboriginal Articulatio humeri Pads | 21 | Material | 5 % |
Bloodspattered Shoulder Pads | 21 | 5 % | |
Lupine Mantle | 21 | Leather | 5 % |
Dalaran Penetrating | 15 | Consumable | 4.76 % |
Despoiler's Shoulderpads | 21 | 5 % | |
Observance Leather Breechcloth | 17 | Leather | 2 % |
Agile Boots | 20 | Leather | 2 % |
Carven Leather Belt | 17 | Leather | 2 % |
Dress up's Trousers | 18 | Leather | 2 % |
Ceremonial Leather Gloves | 15 | Leather | 2 % |
Bard's Bracers | 15 | Leather | 2 % |
Bard's Gloves | 17 | Leather | 2 % |
Bard's Tunic | 19 | Leather | 2 % |
Inscribed Leather Boots | 18 | Leather | 2 % |
Hunting Gloves | 15 | Leather | 2 % |
Hunting Pants | 16 | Leather | 2 % |
Inscribed Leather Knickers | 20 | Leather | 2 % |
Bard's Boots | 16 | Leather | 2 % |
Inscribed Leather Bracers | 17 | Leather | 2 % |
Inscribed Leather Gloves | 19 | Leather | 2 % |
Ceremonial Leather Harness | 18 | Leather | 2 % |
Brigand Bracers | 19 | Leather | 2 % |
Prospector's Cuffs | 17 | Leather | 2 % |
Prospector's Boots | 19 | Leather | 2 % |
Prospector's Sash | 18 | Leather | 2 % |
Prospector's Mitts | 19 | Leather | 2 % |
Lupine Cord | 15 | Leather | 2 % |
Lupine Handwraps | 16 | Leather | 2 % |
Canid Slippers | 16 | Leather | 2 % |
Blackened Defias Boots | 18 | Leather | 2 % |
Blackened Defias Gloves | 18 | Leather | 2 % |
Bandit Cinch | 19 | Leather | 2 % |
Gypsy Tunic | 15 | Leather | 2 % |
Brigand Boots | 20 | Leather | 2 % |
Hunt Tunic | 17 | Leather | 2 % |
Blackened Defias Leggings | 18 | Leather | 2 % |
Brigand Gloves | 20 | Leather | 2 % |
Bard's Belt | 15 | Leather | 2 % |
Gnoll War Harness | 15 | Leather | 2 % |
Buccaneer's Bracers | 19 | Cloth | 2 % |
Ethnic Cape | 18 | Cloth | 2 % |
Pagan Bands | 19 | Cloth | 2 % |
Buccaneer's Cape | 19 | Cloth | 2 % |
Buccaneer's Gloves | 20 | Cloth | 2 % |
Buccaneer's Boots | 19 | Cloth | 2 % |
Buccaneer's Cord | 20 | Cloth | 2 % |
Ritual Belt | 19 | Cloth | 2 % |
Ritual Sandals | 20 | Cloth | 2 % |
Aboriginal Loincloth | 17 | Cloth | 2 % |
Aboriginal Gloves | 16 | Cloth | 2 % |
Aboriginal Footwraps | 16 | Fabric | 2 % |
Aboriginal Robe | 20 | Cloth | 2 % |
Aboriginal Vest | 20 | Cloth | 2 % |
Custom Cape | 17 | Cloth | 2 % |
Ritual Bands | 18 | Cloth | 2 % |
Mystic's Slippers | 18 | Cloth | 2 % |
Mystic's Cape | 15 | Cloth | 2 % |
Canine Leggings | 19 | Leather | 2 % |
Grunt's Cape | 19 | Cloth | 2 % |
Outrunner's Cloak | 17 | Material | 2 % |
Stonemason Trousers | 20 | Leather | 2 % |
Metalworking Gloves | 18 | Leather | 2 % |
Foreman's Gloves | 20 | Leather | 2 % |
Woodworking Gloves | 18 | Leather | 2 % |
Savage Cloak | 15 | Cloth | 2 % |
Rigid Cape | 19 | Cloth | 2 % |
Secret's Gloves | 19 | Cloth | 2 % |
Mystic's Bracelets | 17 | Cloth | 2 % |
Mentation's Woolies | 19 | Cloth | 2 % |
Prospector's Mask | 17 | Cloth | 2 % |
Hulking Cloak | 20 | Cloth | 2 % |
War Paint Cloak | 16 | Cloth | 2 % |
Wendigo Nail | 15 | Leather | 2 % |
Feral Bindings | 16 | Leather | 2 % |
Bloodspattered Breechclout | 18 | 2 % | |
Bloodspattered Cincture | 15 | 2 % | |
Bloodspattered Gloves | 15 | Chain armor | 2 % |
Bloodspattered Wristbands | 15 | 2 % | |
Outrunner's Cord | 19 | 2 % | |
Outrunner's Cuffs | 18 | Ring armou | 2 % |
Outrunner's Slippers | 20 | 2 % | |
Bloodspattered Sabatons | 16 | 2 % | |
State of war Torn Adventitia | 16 | 2 % | |
War Paint Anklewraps | 17 | Chain mail | 2 % |
Raider's Legguards | 19 | Postal service | 2 % |
Raider's Belt | 18 | 2 % | |
War Paint Bindings | 17 | 2 % | |
Makeup Waistband | 17 | Ring mail | 2 % |
War Key Legguards | 19 | 2 % | |
War Paint Gloves | 18 | Chain armour | 2 % |
Outrunner's Gloves | 20 | 2 % | |
Oink's Bracers | 19 | 2 % | |
Lupine Buckler | 17 | Shields | 2 % |
Warfare Paint Shield | 20 | Shields | 2 % |
Pillager's Shield | 19 | Shields | 2 % |
Wild Buckler | 19 | Shields | 2 % |
Bloodspattered Carapace | 18 | Shields | 2 % |
Blazing Wand | 17 | Wands | 2 % |
Opaque Wand | 20 | Wands | 2 % |
Bandit Shield | 20 | Shields | 2 % |
Soldier's Shield | 17 | Shields | 2 % |
Veteran Harbour | 15 | Shields | 2 % |
Grunt's Belt | 20 | 2 % | |
Ceremonial Buckler | 15 | Shields | 2 % |
Dust Arena | 18 | Shields | 2 % |
Bard's Buckler | 16 | Shields | 2 % |
Inscribed Shield | 18 | Shields | 2 % |
Raider's Gauntlets | 19 | Postal service | 2 % |
Looter's Bracers | 17 | Post | 2 % |
Goblin Mail Leggings | 19 | 2 % | |
Blackrock Gauntlets | 20 | Chain armour | 2 % |
Blackrock Boots | 19 | 2 % | |
Foreman's Leggings | 20 | 2 % | |
Sapper's Gloves | 17 | 2 % | |
Veteran Leggings | 15 | Postal service | 2 % |
Old-timer Armor | 16 | 2 % | |
Silver Defias Belt | 15 | 2 % | |
Feral Leggings | 20 | Leather | 2 % |
Grizzly Jerkin | 16 | Leather | 2 % |
Rigid Bracelets | 20 | Leather | 2 % |
Rigid Belt | 20 | Leather | 2 % |
Feral Shoes | 18 | Leather | 2 % |
Aborigine Sash | 15 | Material | 2 % |
Feral Gloves | 18 | Leather | 2 % |
Wild Cord | 17 | Leather | 2 % |
Veteran Gloves | 15 | 2 % | |
Burnished Gloves | 20 | 2 % | |
Soldier's Wristguards | 15 | 2 % | |
Soldier's Girdle | 16 | 2 % | |
Soldier's Gauntlets | 17 | 2 % | |
Soldier's Boots | 17 | 2 % | |
Plebe Vest | 15 | 2 % | |
Pillager's Boots | 19 | 2 % | |
Raider's Chestpiece | 20 | 2 % | |
Soldier's Leggings | 17 | Post | 2 % |
Soldier's Armor | 18 | 2 % | |
Brackwater Boots | 15 | 2 % | |
Burnished Bracers | 19 | 2 % | |
Brackwater Leggings | 16 | 2 % | |
Brackwater Vest | 18 | 2 % | |
Burnished Girdle | 20 | 2 % | |
System Gauntlets | 17 | 2 % | |
Lupine Vest | 20 | Leather | 2 % |
Ritual Gloves | 20 | Cloth | 2 % |
Merc Sword | 16 | Cardinal-Two-handed Swords | 2 % |
Unkind Bastard Sword | 18 | Two-Two-handed Swords | 2 % |
Frisson Blade | 20 | Two-Handed Swords | 2 % |
Gleaming Claymore | 20 | Two-Handed Swords | 2 % |
Lesser Staff of the Steeple | 20 | Staves | 2 % |
Mo'grosh Toothpick | 18 | Deuce-Handed Swords | 2 % |
Shadowhide Bimanual Sword | 20 | Two-Handed Swords | 2 % |
Defias Tuck | 16 | One-Two-handed Swords | 2 % |
Blackwater Cutlass | 19 | One-Handed Swords | 2 % |
Northern Shortsword | 18 | Ace-Handed Swords | 2 % |
Pillager Shortsword | 16 | Handed Swords | 2 % |
Riverpaw Mystic Staff | 18 | Staves | 2 % |
Foamspittle Staff | 17 | Staves | 2 % |
Giant Tarantula Fang | 15 | Daggers | 2 % |
Goblin Screwdriver | 18 | Daggers | 2 % |
Hollowfang Brand | 18 | Daggers | 2 % |
Elongate Crawler Limb | 15 | Daggers | 2 % |
Venom Web Fang | 19 | Daggers | 2 % |
Slicer Blade | 17 | Daggers | 2 % |
Riverside Faculty | 19 | Staves | 2 % |
Defias Mage Faculty | 16 | Staves | 2 % |
Staff of Conjuring | 15 | Staves | 2 % |
Medicine Stave | 19 | Staves | 2 % |
Scimitar of Atun | 19 | Handed Swords | 2 % |
Redridge Machete | 16 | Matchless-Handed Swords | 2 % |
Mo'grosh Nates Opener | 19 | Two-Handed Axes | 2 % |
Cold Fe Peck | 17 | Two-Handed Axes | 2 % |
Barbaric Battle Axe | 18 | Two-Handed Axes | 2 % |
Twin-bladed Axe | 16 | Two-Handed Axes | 2 % |
Heavy Shortbow | 15 | Bows | 2 % |
Lupin Ax | 20 | Two-Handed Axes | 2 % |
Dwarven Tomahawk | 15 | Handed Axes | 2 % |
Ice Cold Milk | 15 | Expendable | 2.53 % |
Lesser Healing Potion | 13 | Potions, Flask, Elixirs | 1.26 % |
Brutish Riverpaw Axe | 15 | One-Handed Axes | 2 % |
Deadmines Meat cleaver | 15 | One-Bimanual Axes | 2 % |
Huntsman's Muzzle Loader | 19 | Guns | 2 % |
Wicked Blackjack | 17 | One-Handed Maces | 2 % |
Stonesplinter Mace | 15 | Handed Maces | 2 % |
Mo'grosh Wolf | 18 | I-Two-handed Maces | 2 % |
Barbed Club | 19 | One-Handed Maces | 2 % |
Birchwood Maul | 15 | Two-Handed Maces | 2 % |
Sergeant's Warhammer | 17 | Handed Maces | 2 % |
Petrified Shinbone | 17 | One-Handed Maces | 2 % |
Gnoll Punisher | 17 | One-Handed Maces | 2 % |
Driftwood Club | 15 | Peerless-Handed Maces | 2 % |
Gnoll Skull Basher | 19 | One-Two-handed Maces | 2 % |
Native Vest | 16 | Cloth | 2 % |
Sneak Obelisk | 20 | Daggers | 2 % |
Adjusted Sap | 15 | One-Bimanual Maces | 2 % |
Willow Robe | 19 | Textile | 2 % |
Willow Boots | 15 | Cloth | 2 % |
Willow tree Belt | 16 | Cloth | 2 % |
Willow Pants | 18 | Cloth | 2 % |
Willow Gloves | 16 | Cloth | 2 % |
Willow Vest | 19 | Cloth | 2 % |
Noncivilised Cloth Robe | 18 | Fabric | 2 % |
Adept's Gloves | 15 | Fabric | 2 % |
Harvest Cloak | 15 | Fabric | 2 % |
Seer's Ness | 17 | Cloth | 2 % |
Spellbinder Robe | 17 | Cloth | 2 % |
Willow Mantle | 15 | Cloth | 2 % |
Willow Bracers | 15 | Cloth | 2 % |
Raider's Dissemble | 16 | Cloth | 2 % |
Native Vest | 16 | Textile | 2 % |
Mystic's Belt | 17 | Cloth | 2 % |
State of war Knife | 17 | Daggers | 2 % |
Bandit Dissemble | 18 | Cloth | 2 % |
Greenweave Cloak | 20 | Fabric | 2 % |
Shimmering Bracers | 20 | Cloth | 2 % |
Scouting Cloak | 20 | Cloth | 2 % |
Simple Robe | 15 | Cloth | 2 % |
Simple Blouse | 15 | Cloth | 2 % |
Coppercloth Gloves | 15 | Cloth | 2 % |
Defender Cloak | 20 | Fabric | 2 % |
Ethnic group Gat | 20 | Miscellaneous | 2 % |
Native Branch | 15 | Miscellaneous | 2 % |
Silk-threaded Trousers | 18 | Cloth | 2 % |
Mason Cloak | 18 | Material | 2 % |
Rat Cloth Belt | 15 | Cloth | 2 % |
Simple Limb | 15 | Miscellaneous | 2 % |
Spellbinder Orb | 17 | Miscellaneous | 2 % |
Willow Branch | 19 | Miscellaneous | 2 % |
Quartz Hoop | 20 | Mixed | 2 % |
Track Band | 20 | Miscellaneous | 2 % |
Inscribed Cloak | 16 | Cloth | 2 % |
Spellbinder Vest | 17 | Cloth | 2 % |
Runic Stave | 18 | Miscellaneous | 2 % |
Spellbinder Pants | 16 | Textile | 2 % |
Visionary's Smash | 18 | Material | 2 % |
Tasteless Cloth Vest | 18 | Fabric | 2 % |
Seer's Cuffs | 17 | Cloth | 2 % |
Burnished Cloak | 18 | Textile | 2 % |
Barbaric Material Gloves | 15 | Fabric | 2 % |
Barbaric Loincloth | 16 | Textile | 2 % |
Seer's Pants | 20 | Cloth | 2 % |
Seer's Gloves | 18 | Textile | 2 % |
Noncivilized Cloth Boots | 15 | Cloth | 2 % |
Seer's Boots | 17 | Cloth | 2 % |
Pattern: Red Linen Vest | 12 | Tailoring | 0.8 % |
Recipe: Philosophers' stone of Junior Agility | 12 | Alchemy | 0.8 % |
Recipe: Cooked Gripe Claw | 15 | Cooking | 0.1 % |
Plans: Bull Chain Waistcoat | 10 | Blacksmithing | 0.8 % |
Schematic: Mechanical Squirrel | 15 | Technology | 0.8 % |
Tigerseye | 15 | Trade in Goods | 0.12 % |
Plans: Gemmed Copper Gauntlets | 15 | Blacksmithing | 0.8 % |
Pattern: Fine Leather Gloves | 15 | Leatherworking | 0.8 % |
Pattern: Fine Leather Boots | 15 | Leatherworking | 0.02 % |
Formula: Swiftness Potion | 15 | Chemistry | 0.8 % |
Pattern: Dark Leather Tunic | 20 | Leatherworking | 0.02 % |
Formula: Enchant Armguard - Minor Strength | 19 | Enchanting | 0.04 % |
Rough Stone | 5 | Trade Goods | 0.06 % |
Pattern: Rugged Leather Pants | 11 | Leatherworking | 0.8 % |
Pattern: White Leather Jerkin | 13 | Leatherworking | 0.8 % |
Pattern: Red Linen Robe | 10 | Tailoring | 0.8 % |
Scroll of Strength | 20 | Curl (OBSOLETE) | 0.75 % |
Scroll of Stamina | 15 | Coil (Out-of-date) | 0.75 % |
Scroll of Intellect | 15 | Coil (OBSOLETE) | 0.75 % |
Curlicue of Spirit | 10 | Scroll (OBSOLETE) | 0.75 % |
Scroll of Agility | 20 | Scroll (OBSOLETE) | 0.75 % |
Pattern: Hillman's Leather Vest | 20 | Leatherworking | 0.02 % |
Scroll of Protective covering | 10 | Curlicue (OBSOLETE) | 0.75 % |
Kid Mana Potion | 15 | Potions, Flaskful, Elixirs | 0.62 % |
Shadowgem | 20 | Business deal Goods | 0.38 % |
Red Leather Bag | 15 | Bag | 1 % |
Blue Leather Bag | 15 | Bag | 1 % |
Dark-green Leather Bag | 15 | Traveling bag | 1 % |
Lily-white Leather Old bag | 15 | Suitcase | 1 % |
Moss Agate | 25 | Merchandise Goods | 0.14 % |
Copper Ore | 10 | Craft Goods | 0.14 % |
Formula: Enchant Chest - Minor Mana | 12 | Enchanting | 0.8 % |
Recipe: Enchant Shield - Lesser Protection | 22 | Captivating | 0.02 % |
Formula: Enchant Cloak - Small fry Agility | 22 | Enchanting | 0.02 % |
Haunch of Meat | 15 | Expendable | 0.02 % |
Tel'Abim Banana | 15 | Consumable | 0.02 % |
Formula: Enchant 2H Artillery - Lesser Emotional state | 22 | Bewitching | 0.02 % |
Normal: Enchant Bracer - Lesser Spirit | 24 | Enchanting | 0.02 % |
Rule: Hex Bracer - Tiddler Spirit | 17 | Fascinating | 0.02 % |
Formula: Enchant Weapon system - Minor Beastslayer | 20 | Captivating | 0.02 % |
Freshly Dry Bread | 15 | Consumable | 0.02 % |
Recipe: Minor Magic Resistance Potion | 22 | Alchemy | 0.02 % |
Earthroot | 5 | Herb | 0.02 % |
Swiftthistle | 15 | Herb | 0.02 % |
Peacebloom | 5 | Herb | 0.02 % |
Mageroyal | 10 | Herb | 0.02 % |
Recipe: Elixir of Poison Resistance | 24 | Alchemy | 0.02 % |
Silverleaf | 5 | Herb | 0.02 % |
Plans: Silvered Tan Breastplate | 26 | Blacksmithing | 0.02 % |
Plans: Lethal Bronze Poniard | 25 | Blacksmithing | 0.02 % |
Pattern: Fat Cloth Mask | 20 | Tailoring | 0.02 % |
Approach pattern: Reinforced Woolen Shoulders | 24 | Tailoring | 0.02 % |
Formula: Phoenix Gloves | 25 | Tailoring | 0.02 % |
Practice: Red Cloth Boots | 19 | Tailoring | 0.02 % |
Approach pattern: Light-green Woolen Bag | 19 | Tailoring | 0.02 % |
Pattern: Hunky-dory Leather Bloomers | 21 | Leatherworking | 0.02 % |
Pattern: Gray Woolen Robe | 21 | Tailoring | 0.02 % |
Pattern: Phoenix Pants | 25 | Tailoring | 0.02 % |
Pattern: Trendy Blue Shirt | 24 | Tailoring | 0.02 % |
Schematic: EZ-Thro Dynamite | 20 | Engineering | 0.02 % |
Plans: Runed Copper Breastplate | 18 | Blacksmithing | 0.02 % |
Schematic: Shadow Goggles | 24 | Engineering | 0.02 % |
Schematic: Small Seaforium Charge | 20 | Applied science | 0.02 % |
Pattern: Stylish Green Shirt | 24 | Tailoring | 0.02 % |
Shape: Piebald Kilt | 24 | Tailoring | 0.02 % |
Pattern: Hillman's Belt | 24 | Leatherworking | 0.02 % |
Wow Classic Where Is the Dark Strand ?
Source: https://wowclassic.judgehype.com/database/en/npc/2336/dark-strand-fanatic/
Belum ada Komentar untuk "Wow Classic Where Is the Dark Strand ?"
Posting Komentar